All Saints Church Football Club

2006/07 Division 2 Final Standings
| 12 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Anorthosis Famagusta | 22 | 19 | 1 | 2 | 69 | 16 | +53 | 58 |
| Brotherhood United | 22 | 15 | 5 | 2 | 60 | 30 | +30 | 47 |
| A C Varosi | 22 | 11 | 4 | 7 | 55 | 32 | +23 | 37 |
| Xylofagou | 22 | 13 | 1 | 8 | 45 | 38 | +7 | 37 |
| Spartak | 22 | 10 | 5 | 7 | 49 | 39 | +10 | 35 |
| Pantel | 22 | 9 | 3 | 10 | 39 | 53 | -14 | 30 |
| Tsada Village | 22 | 7 | 6 | 9 | 53 | 60 | -7 | 27 |
| Arachne | 22 | 6 | 4 | 12 | 41 | 40 | +1 | 22 |
| Spartans | 22 | 5 | 4 | 13 | 31 | 51 | -20 | 22 |
| Komi Kebir | 22 | 4 | 6 | 12 | 27 | 43 | -16 | 21 |
| All Saints Church | 22 | 5 | 4 | 13 | 39 | 55 | -16 | 19 |
| Olympia | 22 | 6 | 1 | 15 | 37 | 88 | -51 | 19 |
| Sunday, 10 September 2006: [+3 points] Komi Kebir 0 v 1 Xylofagou [-3 points] |
| Sunday, 18 February 2007: [-3 points] Brotherhood United 3 v 2 Spartans [+3 points] |
| Thursday, 12 April 2007: Anorthosis Famagusta v Brotherhood United - Home Win was awarded |
Click here for updated information please see The KOPA homepage on Football Mitoo